
Berjaya Langkawi Beach and Spa Resort
Location: Pantai Kok
The Berjaya Langkawi Beach & Spa Resort presents guests the opportunity to savour a mythical experience of the island of Langkawi, famed for its beauty and splendour. Langkawi, made up of approximately 100 islands, is the perfect getaway for those who seek tranquillity and the beauties of nature. Along with the promise of a rejuvenating vacation, Langkawi is also a hub for duty-free goods that provides great shopping adventures.
The spectacular Berjaya Langkawi Beach & Spa Resort is nestled within Burau Bay on the northern part of the island, just a mere 15-minute’s drive away from the airport. Here, traditional chalets and suites inspired by Malaysian culture sprawl themselves over 70 acres of landscaped land, with the backdrop of a 5-million year old rainforest and a warm beach in the front. Each one of the 502 rooms and suites are elegantly-designed and furnished with modern amenities and facilities.
Meanwhile, you can enjoy a tantalising array of local and international cuisine in the many cafes and restaurants of the resort. Berjaya Langkawi also provides endless fun through exciting indoor and outdoor activities as well as water sports. Another big attraction of Berjaya Langkawi Beach & Spa Resort is its open-air tropical spa, making it a private haven and invigorating experience for weary guests.
At the Berjaya Langkawi Beach & Spa Resort, expect to be pampered in sheer comfort and luxury!
PHOTO GALLERY















Special Promotion Rates 2009
Rates in Ringgit
Room Types 16 Feb '09 -
19 Feb '09 20 Feb '09 21 Feb '09 -
06 Mar '09 07 Mar '09 -
08 Mar '09 09 Mar '09 -
12 Mar '09
Superior Sgl/Dbl No 390 450 390 450 390
Superior Triple No 475 535 475 535 475
Deluxe Sgl/Dbl No 470 530 470 530 470
Deluxe Triple No 555 615 555 615 555
Premier Sgl/Dbl No 690 750 690 750 690
Premier Triple No 775 835 775 835 775
Premier on Water Sgl/Dbl No 1,190 1,250 1,190 1,250 1,190
Premier on Water Triple No 1,275 1,335 1,275 1,335 1,275
Room Types 13 Mar '09 -
21 Mar '09 22 Mar '09 -
31 May '09 01 Jun '09 -
14 Jun '09 15 Jun '09 -
09 Aug '09 10 Aug '09 -
19 Aug '09
Superior Sgl/Dbl No 450 390 450 510 450
Superior Triple No 535 475 535 595 535
Deluxe Sgl/Dbl No 530 470 530 590 530
Deluxe Triple No 615 555 615 675 615
Premier Sgl/Dbl No 750 690 750 810 750
Premier Triple No 835 775 835 895 835
Premier on Water Sgl/Dbl No 1,250 1,190 1,250 1,310 1,250
Premier on Water Triple No 1,335 1,275 1,335 1,395 1,335
Room Types 20 Aug '09 -
17 Sep '09 18 Sep '09 -
25 Sep '09 26 Sep '09 -
30 Nov '09 01 Dec '09 -
05 Dec '09 06 Dec '09
Superior Sgl/Dbl No 390 450 390 600 510
Superior Triple No 475 535 475 685 595
Deluxe Sgl/Dbl No 470 530 470 750 590
Deluxe Triple No 555 615 555 835 675
Premier Sgl/Dbl No 690 750 690 1,200 810
Premier Triple No 775 835 775 1,285 895
Premier on Water Sgl/Dbl No 1,190 1,250 1,190 2,000 1,310
Premier on Water Triple No 1,275 1,335 1,275 2,085 1,395
Room Types 07 Dec '09 -
23 Dec '09 24 Dec '09 -
29 Dec '09 30 Dec '09 -
10 Jan '10 11 Jan '10 -
31 Dec '11
Superior Sgl/Dbl No 450 510 540 390
Superior Triple No 535 595 625 475
Deluxe Sgl/Dbl No 530 590 675 470
Deluxe Triple No 615 675 760 555
Premier Sgl/Dbl No 750 810 1,080 690
Premier Triple No 835 895 1,165 775
Premier on Water Sgl/Dbl No 1,250 1,310 1,800 1,190
Premier on Water Triple No 1,335 1,395 1,885 1,275
Internet Rates Benefits & Additional Information:
-Room Only.
Internet Rates Terms & Conditions:
- Rates above are inclusive of applicable taxes and service charges
4D/3N Super Value Package
Rates in Ringgit
Room Types 16 Feb '09 -
20 Feb '09 21 Feb '09 -
22 Feb '09 23 Feb '09 -
28 Feb '09 01 Mar '09 -
06 Mar '09 07 Mar '09 -
08 Mar '09
Sup Sgl Yes 431 537 431 396 454
Sup Dbl Yes 543 649 543 502 560
Sup Tri Yes 797 951 797 683 756
Dlx Sgl Yes 495 622 495 448 517
Dlx Dbl Yes 607 734 607 555 623
Dlx Tri Yes 861 1,036 861 736 819
Premier Sgl Yes 609 775 609 632 737
Premier Dbl Yes 721 887 721 739 844
Premier Tri Yes 976 1,189 976 920 1,040
Junior Sgl Yes 750 962 750 895 1,052
Junior Dbl Yes 862 1,074 862 1,001 1,159
Junior Tri Yes 1,116 1,376 1,116 1,182 1,355
Pre On Water Sgl Yes 1,132 1,472 1,132 1,157 1,367
Pre On Water Dbl Yes 1,244 1,584 1,244 1,264 1,474
Pre On Water Tri Yes 1,499 1,886 1,499 1,445 1,670
Room Types 09 Mar '09 -
12 Mar '09 13 Mar '09 -
21 Mar '09 22 Mar '09 -
31 May '09 01 Jun '09 -
14 Jun '09 15 Jun '09 -
09 Aug '09
Sup Sgl Yes 396 454 396 454 492
Sup Dbl Yes 502 560 502 560 599
Sup Tri Yes 683 756 683 756 805
Dlx Sgl Yes 448 517 448 517 562
Dlx Dbl Yes 555 623 555 623 669
Dlx Tri Yes 736 819 736 819 875
Premier Sgl Yes 632 737 632 737 807
Premier Dbl Yes 739 844 739 844 914
Premier Tri Yes 920 1,040 920 1,040 1,120
Junior Sgl Yes 895 1,052 895 1,052 1,157
Junior Dbl Yes 1,001 1,159 1,001 1,159 1,264
Junior Tri Yes 1,182 1,355 1,182 1,355 1,470
Pre On Water Sgl Yes 1,157 1,367 1,157 1,367 1,507
Pre On Water Dbl Yes 1,264 1,474 1,264 1,474 1,614
Pre On Water Tri Yes 1,445 1,670 1,445 1,670 1,820
Room Types 10 Aug '09 -
17 Sep '09 18 Sep '09 -
25 Sep '09 26 Sep '09 -
31 Oct '09 07 Dec '09 -
23 Dec '09
Sup Sgl Yes 396 454 396 454
Sup Dbl Yes 502 560 502 560
Sup Tri Yes 683 756 683 756
Dlx Sgl Yes 448 517 448 517
Dlx Dbl Yes 555 623 555 623
Dlx Tri Yes 736 819 736 819
Premier Sgl Yes 632 737 632 737
Premier Dbl Yes 739 844 739 844
Premier Tri Yes 920 1,040 920 1,040
Junior Sgl Yes 895 1,052 895 1,052
Junior Dbl Yes 1,001 1,159 1,001 1,159
Junior Tri Yes 1,182 1,355 1,182 1,355
Pre On Water Sgl Yes 1,157 1,367 1,157 1,367
Pre On Water Dbl Yes 1,264 1,474 1,264 1,474
Pre On Water Tri Yes 1,445 1,670 1,445 1,670
4D/3N Super Value Package Benefits & Additional Information:
- 3 nights accommodation with breakfast
- 3 dinner (buffet OR steamboat)
- Kiddies pack (per pack/child)
- Welcome drink (non alcoholic)
4D/3N Super Value Package Terms & Conditions:
-Berjaya Hotels & Resorts will not be held liable for any transportation changes resulting in rescheduling, cancellation or delay.
-Not Applicable for group booking (more than 10 rooms)
-The management reserves the right to alter, delete or add to these conditions or withdraw the packages at any time without prior notice.
- Rates above are inclusive of applicable taxes and service charges
3D/2N Value Package
Rates in Ringgit
Room Types 16 Feb '09 -
20 Feb '09 21 Feb '09 -
22 Feb '09 23 Feb '09 -
28 Feb '09 01 Mar '09 -
06 Mar '09 07 Mar '09 -
08 Mar '09
Sup Sgl Yes 444 556 444 443 509
Sup Dbl Yes 550 663 550 555 621
Sup Tri Yes 808 970 808 752 836
Dlx Sgl Yes 511 646 511 503 581
Dlx Dbl Yes 618 753 618 615 693
Dlx Tri Yes 875 1,060 875 812 908
Premier Sgl Yes 633 808 633 713 833
Premier Dbl Yes 739 915 739 825 945
Premier Tri Yes 997 1,222 997 1,022 1,160
Jr On Water Sgl Yes 781 1,006 781 1,013 1,193
Jr On Water Dbl Yes 888 1,113 888 1,125 1,305
Jr On Water Tri Yes 1,145 1,420 1,145 1,322 1,520
Pre On Water Sgl Yes 1,186 1,546 1,186 1,313 1,553
Pre On Water Dbl Yes 1,293 1,653 1,293 1,425 1,665
Pre On Water Tri Yes 1,550 1,960 1,550 1,622 1,880
Room Types 09 Mar '09 -
12 Mar '09 13 Mar '09 -
21 Mar '09 22 Mar '09 -
31 May '09 01 Jun '09 -
14 Jun '09 15 Jun '09 -
09 Aug '09
Sup Sgl Yes 443 509 443 509 553
Sup Dbl Yes 555 621 555 621 665
Sup Tri Yes 752 836 752 836 891
Dlx Sgl Yes 503 581 503 581 633
Dlx Dbl Yes 615 693 615 693 745
Dlx Tri Yes 812 908 812 908 971
Premier Sgl Yes 713 833 713 833 913
Premier Dbl Yes 825 945 825 945 1,025
Premier Tri Yes 1,022 1,160 1,022 1,160 1,251
Jr On Water Sgl Yes 1,013 1,193 1,013 1,193 1,313
Jr On Water Dbl Yes 1,125 1,305 1,125 1,305 1,425
Jr On Water Tri Yes 1,322 1,520 1,322 1,520 1,651
Pre On Water Sgl Yes 1,313 1,553 1,313 1,553 1,713
Pre On Water Dbl Yes 1,425 1,665 1,425 1,665 1,825
Pre On Water Tri Yes 1,622 1,880 1,622 1,880 2,051
Room Types 10 Aug '09 -
17 Sep '09 18 Sep '09 -
25 Sep '09 26 Sep '09 -
31 Oct '09 07 Dec '09 -
23 Dec '09
Sup Sgl Yes 443 509 443 509
Sup Dbl Yes 555 621 555 621
Sup Tri Yes 752 836 752 836
Dlx Sgl Yes 503 581 503 581
Dlx Dbl Yes 615 693 615 693
Dlx Tri Yes 812 908 812 908
Premier Sgl Yes 713 833 713 833
Premier Dbl Yes 825 945 825 945
Premier Tri Yes 1,022 1,160 1,022 1,160
Jr On Water Sgl Yes 1,013 1,193 1,013 1,193
Jr On Water Dbl Yes 1,125 1,305 1,125 1,305
Jr On Water Tri Yes 1,322 1,520 1,322 1,520
Pre On Water Sgl Yes 1,313 1,553 1,313 1,553
Pre On Water Dbl Yes 1,425 1,665 1,425 1,665
Pre On Water Tri Yes 1,622 1,880 1,622 1,880
3D/2N Value Package Benefits & Additional Information:
- 2 nights accommodation with breakfast
- 2 dinner (buffet OR steamboat)
- Kiddies Pack (per pack/child)
- Welcome drink (non-alcoholic)
3D/2N Value Package Terms & Conditions:
-Berjaya Hotels & Resorts will not be held liable for any transportation changes resulting in rescheduling, cancellation or delay.
-Not Applicable for group booking (more than 10 rooms)
-The management reserves the right to alter, delete or add to these conditions or withdraw the packages at any time without prior notice.
- Rates above are inclusive of applicable taxes and service charges
3D/2N Premier Package
Rates in Ringgit
Room Types 01 Mar '09 -
06 Mar '09 07 Mar '09 -
08 Mar '09 09 Mar '09 -
12 Mar '09 13 Mar '09 -
21 Mar '09 22 Mar '09 -
31 May '09
Premier Sgl Yes 836 956 836 956 836
Premier Dbl Yes 971 1,091 971 1,091 971
Premier Tri Yes 1,190 1,328 1,190 1,328 1,190
Jr On Water Sgl Yes 1,136 1,316 1,136 1,316 1,136
Jr On Water Dbl Yes 1,271 1,451 1,271 1,451 1,271
Jr On Water Tri Yes 1,490 1,688 1,490 1,688 1,490
Pre On Water Sgl Yes 1,436 1,676 1,436 1,676 1,436
Pre On Water Dbl Yes 1,571 1,811 1,571 1,811 1,571
Pre On Water Tri Yes 1,790 2,048 1,790 2,048 1,790
Room Types 01 Jun '09 -
14 Jun '09 15 Jun '09 -
09 Aug '09 10 Aug '09 -
19 Aug '09 20 Aug '09 -
17 Sep '09 18 Sep '09 -
25 Sep '09
Premier Sgl Yes 956 1,036 956 836 956
Premier Dbl Yes 1,091 1,171 1,091 971 1,091
Premier Tri Yes 1,328 1,419 1,328 1,190 1,328
Jr On Water Sgl Yes 1,316 1,436 1,316 1,136 1,316
Jr On Water Dbl Yes 1,451 1,571 1,451 1,271 1,451
Jr On Water Tri Yes 1,688 1,819 1,688 1,490 1,688
Pre On Water Sgl Yes 1,676 1,836 1,676 1,436 1,676
Pre On Water Dbl Yes 1,811 1,971 1,811 1,571 1,811
Pre On Water Tri Yes 2,048 2,219 2,048 1,790 2,048
Room Types 26 Sep '09 -
31 Oct '09
Premier Sgl Yes 836
Premier Dbl Yes 971
Premier Tri Yes 1,190
Jr On Water Sgl Yes 1,136
Jr On Water Dbl Yes 1,271
Jr On Water Tri Yes 1,490
Pre On Water Sgl Yes 1,436
Pre On Water Dbl Yes 1,571
Pre On Water Tri Yes 1,790
3D/2N Premier Package Benefits & Additional Information:
-2 nights accomodation with breakfast at Beach Restaurant
-1 set dinner with complimentary glass of wine OR juice at sea-fronting Pahn Thai Restaurant OR Beach Restaurant
-Choice of 1 spa treatment for adults only (60-minutes massage OR body scrub OR body wrap OR facial treatment OR deluxe hand or feet treatment)
-Welcome fruit basket and drink (non alcoholic)
-Return airport transfer from Langkawi Airport to resort
3D/2N Premier Package Terms & Conditions:
-Berjaya Hotels & Resorts will not held liable for any transportation changes resulting in rescheduling, cancellation or delay.
-Not applicable for group booking (more than 10 rooms)
-The management reserves the right to alter, delete or add to these conditions or withdraw the packages at any time without prior notice.
- Rates above are inclusive of applicable taxes and service charges
No comments:
Post a Comment